Sourced directly from selected cocoa plantations across Indonesia.
Prepared according to international quality standards.
Packaging options available to suit global shipment requirements.
Supporting long-term partnerships with consistent sourcing.
Known for its smooth and balanced aroma profile with stable bean quality, suitable for industrial processing and global market requirements.
Choose the grade that best suits your production requirements and market needs.
| Specification | Details |
|---|---|
| Origin | Sumatra, Indonesia |
| Vanilla Variety | Vanilla Planifolia |
| Moisture Level | ± 25%–30% |
| Bean Length | 13–18 cm |
| Aroma Profile | Soft, Smooth, Balanced |
| Recommended Use | Industrial Processing, Food Manufacturing, Flavor Industry, Beverage Production |
Premium vanilla with a rich, sweet, and intense aroma profile, ideal for premium food industries, bakery, flavoring, and international export markets.
Choose the grade that best suits your production requirements and market needs.
| Specification | Details |
|---|---|
| Origin | Papua, Indonesia |
| Vanilla Variety | Vanilla Planifolia |
| Moisture Level | ± 30%–35% |
| Bean Length | 14-20 cm |
| Aroma Profile | Rich, Sweet, Strong |
| Recommended Use | Industrial Processing, Food Manufacturing, Flavor Industry, Beverage Production |
A premium vanilla variety recognized for its elegant floral and fruity aroma, widely used in premium culinary products, pastry, perfume, and flavor industries.
Choose the grade that best suits your production requirements and market needs.
| Specification | Details |
|---|---|
| Origin | Indonesia |
| Vanilla Variety | Vanilla Tahitensis |
| Moisture Level | ± 30%–35% |
| Bean Length | 15–20 cm |
| Aroma Profile | Floral, Fruity, Delicate |
| Recommended Use | Premium Culinary Products, Pastry, Perfume Industry, Flavor Industry |
© 2026 PT Hansha Fiamda Lokantara. All Rights Reserved.
Contact Us