Sourced from Indonesia's finest vanilla-growing regions.
Processed and prepared according to international export requirements.
Every batch undergoes comprehensive inspection to ensure consistency and product integrity.
Supporting long-term partnerships with consistent sourcing.
We supply premium quality Raw Cocoa Beans sourced directly from the finest plantations in Indonesia. Processed under strict post-harvest standards, our beans deliver a rich chocolate aroma, well-balanced flavor, and optimal acidity. They are highly suitable as the primary raw material for premium chocolate manufacturing, cocoa butter extraction, and global cocoa powder production.
| Specification | Details |
|---|---|
| Product | Raw Cocoa Beans |
| HS Code | 180100 |
| Origin | Indonesia (Origin can be requested based on buyer requirements) |
| Type | Fermented / Non-Fermented |
| Bean Count | 90–110 Beans / 100g |
| Moisture | Max. 7.5% |
| Mouldy Beans | Max. 3% (Grade 1) • Max. 4% (Grade 2) |
| Slaty Beans | Max. 3% (Grade 1) • Max. 8% (Grade 2) |
| Insect / Damaged Beans | Max. 3% |
| Impurity | Max. 0.5% |
Our Premium Cocoa Powder is processed from high-quality Indonesian cocoa beans, finely milled to deliver an intense chocolate flavor and vibrant color. Available in both Natural and Alkalized variants, it is highly soluble and versatile, making it the perfect ingredient for the global food and beverage industry—ideal for chocolate drinks, confectionery, baking, dairy products, and ice cream.
| Specification | Details |
|---|---|
| Product | Premium Cocoa Powder |
| HS Code | 180500 |
| Type | Natural / Alkalized |
| Fat Content | 10%–12% |
| pH Value | Natural: 5.0–5.8 • Alkalized: 6.8–7.6 |
| Fineness | Minimum 99.5% through 200 Mesh Sieve |
| Moisture | Max. 5.0% |
| Ash Content | Natural: Max. 8.0% • Alkalized: Max. 12.0% |
| Microbiology Standard | Total Plate Count ≤ 5,000 cfu/g • Yeast & Mold ≤ 50 cfu/g • Salmonella Negative • E. Coli Negative |
© 2026 PT Hansha Fiamda Lokantara. All Rights Reserved.
Contact Us